
Simultaneous measurement of water absorption amount and proton conductivity of PEM
PEM (Proton Exchange Membrane) is used as electrolyte for PEFC and FMFC. For PEM development, it is very important to know proton conductivity and water absorption properties. With the conventional instruments, those properties have to be measured separately. Our newly developed system, MSB-AD-V-FC can measure water absorption amount and proton conductivity simultaneously.
By determining water absorption equilibrium, highly reproducible conductivity measurement is possible.
| Water amount analyzer to Solid electrolyte membrane for fuel cell evaluation | |
|---|---|
| Adsorption measurement | Gravimetric method |
| Impedance measurement | Alternating current impedance measurement (4 terminal method) |
| Measurement temp. range | 80 - 200 oC |
| Air-circulation bath temp. range | 80 - 180 oC |
| Measurement pressure range | Atmospheric pressure - 10 bar |
| Measurement humidity range | 5 - 95%RH (only in range of 80 - 180 oC) |
| Pretreatment method | Vacuum pretreatment or flow pretreatment |
| Gas contacting part material | SUS, Teflon, Vespel, gold, brass, Viton, polyimide |
| Gas | Dry air, N2 |
| Measurement program | Adsorption measurement software, Impedance measurement software |
| Water adsorption measurement | |
| Magnetic suspension balance | 2-Position MSB (Rubotherm GmbH) |
| No. of sample | 1 |
| Sample amount | Max. 15 g (incl. sample holder) |
| Gravimetry resolution | 10µg |
| Gravimetry reproducibility | +/- 20µg (STD) * |
| Impedance measurement | |
| AC impedance measurement | Solartron instrument (1mHz - 20kHz) or Agilent Technology instrument (100Hz - 100kHz) |