
The automatic adsorption measurement at wide pressure / temperature range and in inert and corrosive gases by using magnetic suspension balance.
| Pressure range | vacuum-20MPa (200 bar) |
|---|---|
| Temperature range | 0-170oC (option: max. 250oC) |
| Adsorbate gases | Various non-corrosive and corrosive gases |
| Buoyancy correction | 3-position-type Magnetic Suspension Balance enables the measurement of the density of adsorbate gases directly in-situ, so that the adsorbed amount of gases can be measured automatically at long period of measurement without computation of buoyancy. |
| Application | Study of storage of gases such as hydrogen and methane, critical gases such as CO2 and etc. |
| Title | Name | Journal | Keyword | Instrument |
|---|---|---|---|---|
| H2 uptake and synthesis of the fluorinated Li-dispersed nickel oxide nanotubes | J.B.Lee, S.C.Lee, S.M.Lee and H.J.Kim | Catalysis Today 120, 363 (2007) | Hydrogen adsorption Nickel oxide nanotube Anodic aluminum oxide (AAO) template Fluorination Lithium |
MSB-AD-H |
| Hydrogen adsorption characteristics of Li-dispersed silica nanotubes | J.B.Lee, S.C.Lee, S.M.Lee and H.J.Kim | Chemical Physics Letters 436, 162 (2007) | H2 adsortion Silica nanotube Lithium |
MSB-AD-H |